| Employment: | |
| July 2019 – now | University of Cambridge Group leader MRC Biostatistics Unit |
| Apr 2015 | University of Cambridge Senior Investigator Statistician MRC Biostatistics Unit |
| Jun 2014 | University of Oxford Senior Postdoc Wellcome Trust Centre for Human Genetics |
| Apr 2012 | Imperial College London Post-doctoral research associate Theoretical Systems Biology group |
| Nov 2010 | University of Warwick Post-doctoral research fellow Systems Biology Centre |
| Education: | |
| 2007 – 2010 | Imperial College London PhD Biostatistics |
| 2006 – 2007 | Imperial College London MSc Bioinformatics and Theoretical Systems Biology Distinction |
| 2005 – 2006 | University of Exeter MSc Computational Science and Modelling Distinction |
| 2000 – 2004 | Imperial College London MSci Mathematics First Class Honours |
| Prizes, awards, and honours: | |
| Oct 2017 to Oct 2020 | Churchill College, University of Cambridge By fellow |
| May 2011 | Imperial College Centenary prize For postgraduate research in biosciences (best PhD overall) |
| Sept 2006 | University of Exeter Mathematics Research Institute prize For best MSc project |
| Oct 2004 | Royal College of Science Association prize For excellent academic performance and notable contribution to college life |
| Oct 2004 | Associateship of the Royal College of Science |
